P20-0245R
Enlarge
For Reference Only
| Part Number | P20-0245R |
| LIXINC Part # | P20-0245R |
| Manufacturer | Harwin |
| Category | |
| Description | CONN SPRING PISTON 2POS SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | P20-0245R PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
P20-0245R Specifications
| Part Number: | P20-0245R |
| Brand: | Texas Instruments |
| Connector Type : | Piston |
| Contact Finish : | Gold |
| Contact Finish Thickness : | 10.0µin (0.25µm) |
| Material : | Brass |
| Mounting Type : | Surface Mount |
| Number of Contacts : | 2 |
| Number of Rows : | 1 |
| Product Status : | Obsolete |
| Row Spacing : | - |
P20-0245R Documents
The Products You May Be Interested In
|
|
0788641001 | 2287 More on Order |
|
|
|
009155002541006 | 3929 More on Order |
|
|
|
70AAJ-2-M0G | 3285 More on Order |
|
|
|
009155003201006 | 4136 More on Order |
|
|
|
009155004201006 | 1327 More on Order |
|
|
|
009155003541006 | 2727 More on Order |
|
|
|
009155004541006 | 4654 More on Order |
|
|
|
70AAJ-3-M0G | 1090 More on Order |
|
|
|
009155004002016 | 4489 More on Order |
|
|
|
009155004003016 | 673 More on Order |
|
|
|
009155005003016 | 2897 More on Order |
|
|
|
70ADJ-2-ML1G | 2968 More on Order |
|
|
|
70AAJ-4-M0G | 1147 More on Order |
|
|
|
70AAJ-4-F0G | 832 More on Order |
|
|
|
70ADJ-3-ML1G | 4718 More on Order |
Quick Inquiry
| In Stock | 1158 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

