NS1010FAA25A25SN00
Enlarge
For Reference Only
| Part Number | NS1010FAA25A25SN00 |
| LIXINC Part # | NS1010FAA25A25SN00 |
| Manufacturer | Laird - Performance Materials |
| Category | |
| Description | NS1010F (125MM X 125MM) WITH PSA |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | NS1010FAA25A25SN00 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
NS1010FAA25A25SN00 Specifications
| Part Number: | NS1010FAA25A25SN00 |
| Brand: | Texas Instruments |
| Adhesive : | Pressure Sensitive Adhesive (PSA) |
| Material : | Polyurethane Resin |
| Operating Temperature : | -40°C ~ 105°C |
| Product Status : | Active |
| Shape : | Square |
| Type : | Absorbing Sheet |
NS1010FAA25A25SN00 Documents
The Products You May Be Interested In
|
|
EFF(03)-240X240T0800 | 2083 More on Order |
|
|
|
IFM16-030EB300X200 | 1939 More on Order |
|
|
|
MHLL12060-000 | 2945 More on Order |
|
|
|
10-04-1687-1298 | 3909 More on Order |
|
|
|
10-04-W267-1298 | 1212 More on Order |
|
|
|
IFL12-100NB300X200 | 2831 More on Order |
|
|
|
FFAM06 1*1T1 | 1021 More on Order |
|
|
|
38M5020AA1212 | 610 More on Order |
|
|
|
38M6010AA1212 | 3987 More on Order |
|
|
|
1181 X 1/4" | 4107 More on Order |
|
|
|
AB6005S | 3572 More on Order |
|
|
|
1/2-5-1170 | 540 More on Order |
|
|
|
2-6-1125 | 4984 More on Order |
|
|
|
354003 | 4801 More on Order |
|
|
|
IFM10M-025BB300X200 | 4054 More on Order |
Quick Inquiry
| In Stock | 3057 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $11.2300 | $11.2300 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

