MC145028DWR2
Enlarge
For Reference Only
| Part Number | MC145028DWR2 |
| LIXINC Part # | MC145028DWR2 |
| Manufacturer | NXP Semiconductors |
| Category | |
| Description | IC DECODER 9 ADDR 16-SOIC |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MC145028DWR2 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
MC145028DWR2 Specifications
| Part Number: | MC145028DWR2 |
| Brand: | Texas Instruments |
| Applications : | Remote Control |
| Mounting Type : | Surface Mount |
| Product Status : | Obsolete |
| Supplier Device Package : | 16-SOG |
| Type : | Encoder, Decoder |
| Voltage - Supply, Analog : | 4.5V ~ 18V |
| Voltage - Supply, Digital : | 4.5V ~ 18V |
MC145028DWR2 Documents
The Products You May Be Interested In
|
|
LICAL-EDC-DS001-T | 2358 More on Order |
|
|
|
ADV7181CBSTZ-REEL | 1251 More on Order |
|
|
|
TVP5158IPNPR | 3181 More on Order |
|
|
|
ADV7391WBCPZ | 2654 More on Order |
|
|
|
MCP2122T-E/SN | 3224 More on Order |
|
|
|
TVP5150AM1PBSR | 3161 More on Order |
|
|
|
TVP5151IPBSR | 1133 More on Order |
|
|
|
TVP5150AM1PBS | 4683 More on Order |
|
|
|
TVP5150AM1IPBS | 1513 More on Order |
|
|
|
TVP5146PFP | 2019 More on Order |
|
|
|
TVP5160PNP | 556 More on Order |
|
|
|
TVP5154AIPNP | 720 More on Order |
|
|
|
TIR1000PWR | 1436 More on Order |
|
|
|
TVP5151PBSR | 4516 More on Order |
|
|
|
TW9900-NA1-GR | 4275 More on Order |
Quick Inquiry
| In Stock | 2884 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

