LT1249CS8#PBF
Enlarge
For Reference Only
| Part Number | LT1249CS8#PBF |
| LIXINC Part # | LT1249CS8#PBF |
| Manufacturer | Analog Devices, Inc. |
| Category | |
| Description | IC PFC CTR AV CURR 100KHZ 8SOIC |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LT1249CS8#PBF PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
LT1249CS8#PBF Specifications
| Part Number: | LT1249CS8#PBF |
| Brand: | Texas Instruments |
| Current - Startup : | 250 µA |
| Frequency - Switching : | 100kHz |
| Mode : | Average Current |
| Mounting Type : | Surface Mount |
| Operating Temperature : | 0°C ~ 100°C |
| Product Status : | Active |
| Supplier Device Package : | 8-SO |
| Voltage - Supply : | 15.5V ~ 27V |
LT1249CS8#PBF Documents
The Products You May Be Interested In
|
|
NCP1608BDR2G | 4156 More on Order |
|
|
|
MC33262DR2G | 2506 More on Order |
|
|
|
NCP1654BD65R2G | 4064 More on Order |
|
|
|
ICE3PCS03GXUMA1 | 3299 More on Order |
|
|
|
FAN9611MX | 3806 More on Order |
|
|
|
UC3854BDW | 4130 More on Order |
|
|
|
UC2854ADW | 4232 More on Order |
|
|
|
FAN4800AUM | 3770 More on Order |
|
|
|
ICE2PCS01GXUMA1 | 1154 More on Order |
|
|
|
ICE2PCS05GXUMA1 | 2960 More on Order |
|
|
|
MC33262PG | 1840 More on Order |
|
|
|
FAN4800AUN | 4320 More on Order |
|
|
|
UCC2817D | 2080 More on Order |
|
|
|
UC2854N | 1440 More on Order |
|
|
|
UC3854ADW | 4961 More on Order |
Quick Inquiry
| In Stock | 2264 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $11.0500 | $11.0500 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

