ADIS16477-1BMLZ
Enlarge
For Reference Only
| Part Number | ADIS16477-1BMLZ |
| LIXINC Part # | ADIS16477-1BMLZ |
| Manufacturer | Analog Devices, Inc. |
| Category | |
| Description | 6 DOF PREC IMU, 40G (125 DPS DNR |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ADIS16477-1BMLZ PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
ADIS16477-1BMLZ Specifications
| Part Number: | ADIS16477-1BMLZ |
| Brand: | Texas Instruments |
| Mounting Type : | Surface Mount |
| Operating Temperature : | -40°C ~ 105°C |
| Output Type : | SPI |
| Package / Case : | 44-BBGA Module |
| Product Status : | Active |
| Sensor Type : | Accelerometer, Gyroscope, 6 Axis |
| Supplier Device Package : | 44-BGA Module |
ADIS16477-1BMLZ Documents
The Products You May Be Interested In
|
|
ICM-42670-P | 1376 More on Order |
|
|
|
ICM-42605 | 4475 More on Order |
|
|
|
ICM-20608-G | 4248 More on Order |
|
|
|
BMI270 | 2816 More on Order |
|
|
|
BMI085 | 834 More on Order |
|
|
|
MPU-6500 | 4221 More on Order |
|
|
|
SEN0373 | 4605 More on Order |
|
|
|
FSM300 | 863 More on Order |
|
|
|
SCHA63T-K03-05 | 3499 More on Order |
|
|
|
MTI-2-0I | 905 More on Order |
|
|
|
ADIS16470AMLZ | 2529 More on Order |
|
|
|
ADIS16505-2BMLZ | 4929 More on Order |
|
|
|
ADIS16507-2BMLZ | 3059 More on Order |
|
|
|
MTI-7-0I | 4506 More on Order |
|
|
|
ADIS16364BMLZ | 3854 More on Order |
Quick Inquiry
| In Stock | 3607 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $698.4600 | $698.4600 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

