471KD10-TR
Enlarge
For Reference Only
| Part Number | 471KD10-TR |
| LIXINC Part # | 471KD10-TR |
| Manufacturer | YAGEO |
| Category | |
| Description | MOV DISC 10MM, 470V 2.5KA, REEL1 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 471KD10-TR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
471KD10-TR Specifications
| Part Number: | 471KD10-TR |
| Brand: | Texas Instruments |
| Capacitance @ Frequency : | 210 pF @ 1 kHz |
| Current - Surge : | 2.5 kA |
| Energy : | 85J |
| Features : | - |
| Maximum AC Volts : | 300 V |
| Maximum DC Volts : | 385 V |
| Mounting Type : | Through Hole |
| Number of Circuits : | 1 |
| Operating Temperature : | -40°C ~ 105°C (TA) |
| Package / Case : | Disc 10mm |
| Product Status : | Active |
| Varistor Voltage (Max) : | 517 V |
| Varistor Voltage (Min) : | 423 V |
| Varistor Voltage (Typ) : | 470 V |
471KD10-TR Documents
The Products You May Be Interested In
|
|
AVRH10C101KT1R1NE8 | 4470 More on Order |
|
|
|
CG0603MLA-18KE | 1288 More on Order |
|
|
|
CG0603MLA-5.5ME | 1530 More on Order |
|
|
|
B72590D0050H160 | 3285 More on Order |
|
|
|
VC060326A580RP | 2336 More on Order |
|
|
|
AVR-M1608C080MTAAB | 1324 More on Order |
|
|
|
AVR-M1608C270MTAAB | 3613 More on Order |
|
|
|
EZA-EG2N50AX | 4592 More on Order |
|
|
|
B72500T0250K060 | 2622 More on Order |
|
|
|
VC060305A150RP | 3334 More on Order |
|
|
|
CG0603MLC-05E | 3803 More on Order |
|
|
|
EZA-EG1N50AC | 4015 More on Order |
|
|
|
CG0603MLC-05LE | 3664 More on Order |
|
|
|
CG0603MLC-3.3LE | 1277 More on Order |
|
|
|
VC060305A150DP | 3892 More on Order |
Quick Inquiry
| In Stock | 1971 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3900 | $0.3900 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

