46W5E01020.NN00
Enlarge
For Reference Only
| Part Number | 46W5E01020.NN00 |
| LIXINC Part # | 46W5E01020.NN00 |
| Manufacturer | Laird - Performance Materials |
| Category | |
| Description | RF EMI SHLD TAPE 65.617'X0.394" |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 46W5E01020.NN00 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
46W5E01020.NN00 Specifications
| Part Number: | 46W5E01020.NN00 |
| Brand: | Texas Instruments |
| Adhesive : | Conductive, Single Sided |
| Material : | Nickel-Copper (NI/CU) Fabric |
| Operating Temperature : | - |
| Product Status : | Active |
| Shape : | - |
| Thickness - Overall : | - |
| Type : | Shielding Tape |
46W5E01020.NN00 Documents
The Products You May Be Interested In
|
|
EFF(03)-240X240T0800 | 2083 More on Order |
|
|
|
IFM16-030EB300X200 | 1939 More on Order |
|
|
|
MHLL12060-000 | 2945 More on Order |
|
|
|
10-04-1687-1298 | 3909 More on Order |
|
|
|
10-04-W267-1298 | 1212 More on Order |
|
|
|
IFL12-100NB300X200 | 2831 More on Order |
|
|
|
FFAM06 1*1T1 | 1021 More on Order |
|
|
|
38M5020AA1212 | 610 More on Order |
|
|
|
38M6010AA1212 | 3987 More on Order |
|
|
|
1181 X 1/4" | 4107 More on Order |
|
|
|
AB6005S | 3572 More on Order |
|
|
|
1/2-5-1170 | 540 More on Order |
|
|
|
2-6-1125 | 4984 More on Order |
|
|
|
354003 | 4801 More on Order |
|
|
|
IFM10M-025BB300X200 | 4054 More on Order |
Quick Inquiry
| In Stock | 3490 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $40.7800 | $40.7800 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

