2SD23750P
Enlarge
For Reference Only
| Part Number | 2SD23750P |
| LIXINC Part # | 2SD23750P |
| Manufacturer | Panasonic |
| Category | |
| Description | TRANS NPN 60V 3A TO220D-A1 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 2SD23750P PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
2SD23750P Specifications
| Part Number: | 2SD23750P |
| Brand: | Texas Instruments |
| Current - Collector (Ic) (Max) : | 3 A |
| Current - Collector Cutoff (Max) : | 100µA |
| DC Current Gain (hFE) (Min) @ Ic, Vce : | 800 @ 500mA, 4V |
| Frequency - Transition : | 50MHz |
| Mounting Type : | Through Hole |
| Operating Temperature : | 150°C (TJ) |
| Package / Case : | TO-220-3 Full Pack |
| Power - Max : | 2 W |
| Product Status : | Obsolete |
| Supplier Device Package : | TO-220D-A1 |
| Transistor Type : | NPN |
| Vce Saturation (Max) @ Ib, Ic : | 1V @ 50mA, 2A |
| Voltage - Collector Emitter Breakdown (Max) : | 60 V |
2SD23750P Documents
The Products You May Be Interested In
|
|
BC846B,235 | 4534 More on Order |
|
|
|
BC846B,215 | 4428 More on Order |
|
|
|
MMBT3904,215 | 3539 More on Order |
|
|
|
MMBT3906-7-F | 3912 More on Order |
|
|
|
PMBT3904,235 | 3943 More on Order |
|
|
|
PMBT3904,215 | 2979 More on Order |
|
|
|
MMBT3904-TP | 2565 More on Order |
|
|
|
MMBT4401-7-F | 3391 More on Order |
|
|
|
BC847B,235 | 4256 More on Order |
|
|
|
BC847B,215 | 1610 More on Order |
|
|
|
BC847C,235 | 3783 More on Order |
|
|
|
BC847C,215 | 4582 More on Order |
|
|
|
PMBT2222A,235 | 2063 More on Order |
|
|
|
PMBT2222A,215 | 570 More on Order |
|
|
|
BC846BLT1G | 662 More on Order |
Quick Inquiry
| In Stock | 2006 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0.0000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

