09330242701
Enlarge
For Reference Only
| Part Number | 09330242701 |
| LIXINC Part # | 09330242701 |
| Manufacturer | HARTING |
| Category | |
| Description | INSERT FEMALE 24POS+1GND SCREW |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 09330242701 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
09330242701 Specifications
| Part Number: | 09330242701 |
| Brand: | Texas Instruments |
| Connector Type : | Insert |
| Contact Type : | - |
| Current Rating (Amps) : | 16A |
| Gender : | Female |
| Number of Positions : | 24+Ground |
| Operating Temperature : | -40°C ~ 125°C |
| Product Status : | Active |
| Size : | 24B |
| Termination Style : | Screw |
| Voltage Rating : | 600V |
09330242701 Documents
The Products You May Be Interested In
|
|
09140063001 | 4722 More on Order |
|
|
|
09140063101 | 2457 More on Order |
|
|
|
09140043041 | 2118 More on Order |
|
|
|
09140063141 | 2719 More on Order |
|
|
|
09140043141 | 2239 More on Order |
|
|
|
09140083101 | 2539 More on Order |
|
|
|
09120053101 | 979 More on Order |
|
|
|
09200032711 | 1277 More on Order |
|
|
|
09140203001 | 2947 More on Order |
|
|
|
09140203101 | 1406 More on Order |
|
|
|
09120052634 | 2186 More on Order |
|
|
|
09140022601 | 1715 More on Order |
|
|
|
09140032601 | 1518 More on Order |
|
|
|
09140022701 | 1944 More on Order |
|
|
|
09330242601 | 4667 More on Order |
Quick Inquiry
| In Stock | 4006 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $31.0900 | $31.0900 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

