SLCP18-2R700G-01T
Enlarge
For Reference Only
| Part Number | SLCP18-2R700G-01T |
| LIXINC Part # | SLCP18-2R700G-01T |
| Manufacturer | Shenzhen Sunlord Electronics |
| Category | |
| Description | DIRECTIONAL COUPLER 2700MHZ 0603 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SLCP18-2R700G-01T PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
SLCP18-2R700G-01T Specifications
| Part Number: | SLCP18-2R700G-01T |
| Brand: | Texas Instruments |
| Applications : | LTE |
| Coupler Type : | Standard |
| Coupling Factor : | 25.5 ± 2dB, 22.5 ± 2dB, 23.5 ± 2dB |
| Frequency : | 698MHz ~ 2.69GHz |
| Insertion Loss : | 0.23dB, 0.25dB, 0.28dB |
| Isolation : | - |
| Package / Case : | 0603 (1608 Metric) |
| Power - Max : | - |
| Product Status : | Active |
| Return Loss : | - |
| Supplier Device Package : | 0603 |
The Products You May Be Interested In
|
|
C0810J5003AHF | 2517 More on Order |
|
|
|
C2327J5003AHF | 3679 More on Order |
|
|
|
DC0710J5020AHF | 1346 More on Order |
|
|
|
DC0710J5010AHF | 4191 More on Order |
|
|
|
DC4759J5020AHF | 2919 More on Order |
|
|
|
C0727J5003AHF | 1519 More on Order |
|
|
|
DC1722J5020AHF | 2840 More on Order |
|
|
|
0910CF15B0100E | 4641 More on Order |
|
|
|
XC1400P-03S | 688 More on Order |
|
|
|
X3C09F1-20S | 2516 More on Order |
|
|
|
X3C19P1-03S | 1015 More on Order |
|
|
|
X3C09P1-03S | 1528 More on Order |
|
|
|
X3C21P1-03S | 4093 More on Order |
|
|
|
XC0900P-10S | 1882 More on Order |
|
|
|
XC0900A-03S | 1133 More on Order |
Quick Inquiry
| In Stock | 4300 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.3500 | $0.3500 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

