5962-9220504MLA
Enlarge
For Reference Only
| Part Number | 5962-9220504MLA |
| LIXINC Part # | 5962-9220504MLA |
| Manufacturer | Texas Instruments |
| Category | |
| Description | CY29FCT520T-MIL 8-BIT MULTI-LEVE |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 5962-9220504MLA PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Oct 23 - Oct 27 2024(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
5962-9220504MLA Specifications
| Part Number: | 5962-9220504MLA |
| Brand: | Texas Instruments |
| Master fclk : | - |
| Mounting Type : | - |
| Operating Temperature : | - |
| Package / Case : | - |
| Product Status : | Active |
| Resolution (Bits) : | - |
| Supplier Device Package : | - |
| Tuning Word Width (Bits) : | - |
| Voltage - Supply : | - |
The Products You May Be Interested In
|
|
AD9837ACPZ-RL7 | 4410 More on Order |
|
|
|
AD9833BRMZ-REEL7 | 1560 More on Order |
|
|
|
AD9834BRUZ-REEL7 | 3068 More on Order |
|
|
|
AD5932YRUZ | 1161 More on Order |
|
|
|
AD9834BRUZ | 602 More on Order |
|
|
|
AD9832BRUZ | 3528 More on Order |
|
|
|
AD9831ASTZ | 1835 More on Order |
|
|
|
AD9859YSVZ-REEL7 | 2588 More on Order |
|
|
|
AD9850BRSZ-REEL | 2438 More on Order |
|
|
|
AD9851BRSZRL | 3925 More on Order |
|
|
|
AD9850BRSZ | 2810 More on Order |
|
|
|
AD9951YSVZ | 1775 More on Order |
|
|
|
AD9952YSVZ | 4446 More on Order |
|
|
|
AD9851BRS | 2904 More on Order |
|
|
|
AD9957BSVZ | 684 More on Order |
Quick Inquiry
| In Stock | 3207 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Pricing (USD)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $62.4000 | $62.4000 |
XingHuan will offer the most competitive prices for you, please refer to the quotations.
Contact Us
Please feel free to contact us for details.
Our Certificates
ISO9001:2015 & ISO14001:2015

